| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 6 months |
| seen | Oct 14 '12 at 0:38 | |
| stats | profile views | 0 |
PhD student interested in almost all of math (except topology), Constraint Satisfaction, Combinatorial Optimization, Computational Complexity theory, Machine learning and Programming
This user has not asked any questions
|
|
Stack Overflow | 1,574 rep | 3716 |
|
|
History | 1,423 rep | 418 |
|
|
Computer Science | 646 rep | 36 |
|
|
Theoretical Computer Science | 599 rep | 412 |
|
|
Computational Science | 251 rep | 14 |
1 Vote Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 1 | question | ||
| 0 | down | 0 | answer | ||